|
Leagues
>
Darts
>
#75 - Low Tons Stats
#75 - Low Tons
Turkey Tourney - Tuesday, November 26th at Pitcher's Pub!
Sign-up begins at 6pm, and we will try to start as close to 6:30pm as possible!
Pool and darts will both be double elimination.
For pool, we will run $5 ball in kitchen or $10 ball in hand.
For darts, we will run a $10 Hi/Low LOD.
Don't forget to bring non-perishables or hygiene items to donate to the Goodman Community Center!
Each item or $1 donated gets you a ticket for our turkey raffle and other prizes!
Make-up Match:
10/10...Tongues Ton @ Oops, I Darted
11/7...Tongues Ton @ Dar Barts
11/21...One Hole Out @ Oops I Darted
Player of the Week - Tim Hurlebaus won 6 of 9 games!!
Good luck next week. . .Bullseye Mary & Chelsey!!
League Stats
Table1
Team | Win % | Games | Wins | Losses |
Division: A | | | | |
THE LAST DART | 83.2 | 119 | 99 | 20 |
ONE HOLE OUT | 76.5 | 102 | 78 | 24 |
DRAFT HOUSE | 63.9 | 119 | 76 | 43 |
TONGUES TON | 61.2 | 85 | 52 | 33 |
DRUNK DART DIVAS | 58.0 | 119 | 69 | 50 |
GREASY BIZZ | 56.3 | 119 | 67 | 52 |
DAR BARTS | 52.0 | 102 | 53 | 49 |
OOPS I DARTED | 47.1 | 85 | 40 | 45 |
SASSY BEACHES | 39.5 | 119 | 47 | 72 |
NITTY SQUAD | 28.6 | 119 | 34 | 85 |
MAET STRAD | 21.0 | 119 | 25 | 94 |
UP OWLS | 19.3 | 119 | 23 | 96 |
Table2
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
TONGUES TON | MAET STRAD | 11/21/2024 | 7 | 17 | 15 | 2 | 0 |
THE LAST DART | SASSY BEACHES | 11/21/2024 | 7 | 17 | 14 | 3 | 0 |
DRAFT HOUSE | UP OWLS | 11/21/2024 | 7 | 17 | 14 | 3 | 0 |
ONE HOLE OUT | DAR BARTS | 11/14/2024 | 6 | 17 | 11 | 6 | 0 |
DAR BARTS | NITTY SQUAD | 11/21/2024 | 7 | 17 | 11 | 6 | 0 |
GREASY BIZZ | DRUNK DART DIVAS | 11/21/2024 | 7 | 17 | 11 | 6 | 0 |
OOPS I DARTED | SASSY BEACHES | 11/14/2024 | 6 | 17 | 8 | 9 | 0 |
DRUNK DART DIVAS | GREASY BIZZ | 11/21/2024 | 7 | 17 | 6 | 11 | 0 |
NITTY SQUAD | DAR BARTS | 11/21/2024 | 7 | 17 | 6 | 11 | 0 |
SASSY BEACHES | THE LAST DART | 11/21/2024 | 7 | 17 | 3 | 14 | 0 |
UP OWLS | DRAFT HOUSE | 11/21/2024 | 7 | 17 | 3 | 14 | 0 |
MAET STRAD | TONGUES TON | 11/21/2024 | 7 | 17 | 2 | 15 | 0 |
Table3
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Jadon Sackman | THE LAST DART | Y | 1 | 2.55 | 7 | 15 | 24 | 0 | 12 | 4 | 2 | 0 | 0 | 0 |
BRAD STEINBACH | ONE HOLE OUT | N | 2 | 2.46 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MARK RIMMERT | ONE HOLE OUT | Y | 3 | 2.41 | 3 | 17 | 24 | 0 | 9 | 4 | 3 | 0 | 0 | 1 |
Josh Thorsen | TONGUES TON | N | 4 | 2.39 | 7 | 10 | 20 | 1 | 9 | 4 | 2 | 0 | 0 | 0 |
Roarke Hyde | GREASY BIZZ | N | 5 | 2.39 | 6 | 14 | 28 | 0 | 9 | 4 | 5 | 0 | 1 | 0 |
Mitch Suchomel | THE LAST DART | Y | 6 | 2.36 | 10 | 15 | 28 | 0 | 10 | 7 | 4 | 0 | 1 | 0 |
Ryan Stenjem | DAR BARTS | Y | 7 | 2.28 | 10 | 8 | 24 | 0 | 8 | 6 | 1 | 0 | 0 | 0 |
Spencer George | DAR BARTS | Y | 8 | 2.28 | 3 | 8 | 16 | 1 | 5 | 2 | 2 | 0 | 0 | 0 |
Tim Hurlebaus | DRAFT HOUSE | N | 9 | 2.26 | 4 | 11 | 24 | 0 | 4 | 2 | 1 | 0 | 1 | 0 |
Neal Shultis | TONGUES TON | N | 10 | 2.18 | 9 | 4 | 20 | 0 | 7 | 0 | 1 | 1 | 1 | 0 |
Alex Shanahan | GREASY BIZZ | N | 11 | 2.17 | 8 | 8 | 28 | 0 | 9 | 4 | 1 | 0 | 0 | 0 |
Joe Parsons | DRUNK DART DIVAS | N | 12 | 2.11 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Kamrath | THE LAST DART | Y | 13 | 2.11 | 10 | 10 | 28 | 1 | 6 | 6 | 2 | 0 | 0 | 0 |
Sara Havlik | SASSY BEACHES | Y | 14 | 2.07 | 4 | 13 | 28 | 0 | 10 | 5 | 3 | 0 | 0 | 0 |
Winelito Obguia | DRUNK DART DIVAS | Y | 15 | 2.00 | 7 | 4 | 16 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
SHAMUS WILSON | ONE HOLE OUT | Y | 16 | 2.00 | 9 | 9 | 24 | 0 | 8 | 4 | 1 | 0 | 0 | 0 |
Scott Ready | TONGUES TON | Y | 17 | 2.00 | 5 | 5 | 20 | 2 | 4 | 4 | 2 | 0 | 0 | 0 |
Josh Larson | DAR BARTS | Y | 18 | 1.94 | 4 | 3 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Jake Capstran | THE LAST DART | Y | 19 | 1.85 | 17 | 6 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Don Dorn | DRAFT HOUSE | N | 20 | 1.85 | 11 | 5 | 24 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
TY RADKE | DRAFT HOUSE | N | 21 | 1.84 | 4 | 6 | 16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Jamie Moll | ONE HOLE OUT | Y | 22 | 1.79 | 7 | 8 | 20 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
TERRY BAY | DRAFT HOUSE | N | 23 | 1.78 | 7 | 6 | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
JAKE JAWORSKI | OOPS I DARTED | Y | 24 | 1.73 | 7 | 4 | 20 | 0 | 5 | 2 | 2 | 1 | 1 | 0 |
Charles Rozek | DRUNK DART DIVAS | Y | 25 | 1.73 | 6 | 12 | 28 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
PAUL OLIVERES | ONE HOLE OUT | Y | 26 | 1.72 | 16 | 5 | 24 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
JEFF MARTIN | DRUNK DART DIVAS | Y | 27 | 1.71 | 9 | 5 | 24 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
KYLE HAMM | DAR BARTS | Y | 28 | 1.70 | 4 | 6 | 16 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
Jake Ullrich | MAET STRAD | N | 29 | 1.70 | 5 | 1 | 28 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
RJ Dlobik | OOPS I DARTED | Y | 30 | 1.69 | 2 | 11 | 20 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Will Ready | SASSY BEACHES | N | 31 | 1.67 | 10 | 2 | 28 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
Bob Beynon | UP OWLS | N | 32 | 1.67 | 1 | 4 | 28 | 1 | 6 | 2 | 1 | 0 | 0 | 0 |
DAVE MILLER | DRAFT HOUSE | N | 33 | 1.66 | 9 | 7 | 24 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
SUB NITTY SQUAD | NITTY SQUAD | N | 34 | 1.62 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Diane Grunert | DRUNK DART DIVAS | Y | 35 | 1.61 | 7 | 4 | 24 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
Michael Balentine | UP OWLS | N | 36 | 1.60 | 3 | 2 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
SUB THE LAST DART | THE LAST DART | N | 37 | 1.59 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JOJO SHERMAN | NITTY SQUAD | N | 38 | 1.57 | 1 | 6 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Alex Herrera | NITTY SQUAD | N | 39 | 1.56 | 6 | 4 | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Lisa Serena | GREASY BIZZ | N | 40 | 1.55 | 9 | 7 | 28 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Rob Meisenburg | DRUNK DART DIVAS | Y | 41 | 1.55 | 4 | 5 | 16 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
Eric Old | UP OWLS | N | 42 | 1.55 | 3 | 2 | 28 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
SAM KELTNER | DAR BARTS | Y | 43 | 1.55 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Gjertson | MAET STRAD | N | 44 | 1.52 | 2 | 4 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Keny Tate | NITTY SQUAD | N | 45 | 1.51 | 5 | 4 | 28 | 0 | 6 | 2 | 0 | 1 | 0 | 0 |
Robert NormanSipple | NITTY SQUAD | N | 46 | 1.47 | 3 | 2 | 28 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
Mariam McLain | SASSY BEACHES | Y | 47 | 1.46 | 2 | 4 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
SUB DAR BARTS | DAR BARTS | N | 48 | 1.43 | 3 | 1 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandon York | MAET STRAD | N | 49 | 1.42 | 1 | 4 | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Corey Schuler | GREASY BIZZ | N | 50 | 1.38 | 9 | 3 | 28 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Tonia Ready | SASSY BEACHES | Y | 51 | 1.29 | 4 | 3 | 24 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Nancy Carr | TONGUES TON | Y | 52 | 1.26 | 3 | 5 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
JOSH HAVLIK | SASSY BEACHES | Y | 53 | 1.26 | 3 | 1 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
KAYLA DUEL | OOPS I DARTED | Y | 54 | 1.26 | 6 | 2 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Amy Ullrich | MAET STRAD | N | 55 | 1.16 | 2 | 1 | 28 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
ALEXIS JAWORSKI | OOPS I DARTED | Y | 56 | 1.07 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB MAET STRAD | MAET STRAD | N | 57 | 1.02 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alisa Johnson | UP OWLS | N | 58 | 1.01 | 1 | 0 | 28 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
HARRISON MURN | DAR BARTS | Y | 59 | 0.98 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towers Gabriel | NITTY SQUAD | N | 60 | 0.95 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
MARK RIMMERT | ONE HOLE OUT | 1 | 23.44 | 17 | 30 | 21 | 0 | 8 | 3 | 0 | 0 | 1 | 4 | 150 | 127 |
Mitch Suchomel | THE LAST DART | 2 | 23.18 | 19 | 35 | 32 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 150 | 89 |
Roarke Hyde | GREASY BIZZ | 3 | 23.02 | 15 | 35 | 24 | 1 | 6 | 9 | 0 | 0 | 0 | 1 | 157 | 157 |
Jadon Sackman | THE LAST DART | 4 | 22.94 | 14 | 30 | 22 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 150 | 142 |
Tim Hurlebaus | DRAFT HOUSE | 5 | 22.73 | 15 | 30 | 25 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 150 | 120 |
Josh Thorsen | TONGUES TON | 6 | 21.62 | 11 | 25 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 150 | 100 |
BRAD STEINBACH | ONE HOLE OUT | 7 | 21.18 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 83 |
Ryan Stenjem | DAR BARTS | 8 | 20.78 | 13 | 30 | 23 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 140 | 68 |
TY RADKE | DRAFT HOUSE | 9 | 20.60 | 5 | 20 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 160 | 87 |
Josh Larson | DAR BARTS | 10 | 20.12 | 4 | 15 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 97 |
TERRY BAY | DRAFT HOUSE | 11 | 19.99 | 7 | 30 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 106 |
Don Dorn | DRAFT HOUSE | 12 | 19.91 | 9 | 30 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 102 |
SUB THE LAST DART | THE LAST DART | 13 | 19.83 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 9 |
Ben Kamrath | THE LAST DART | 14 | 19.59 | 12 | 35 | 16 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 150 | 74 |
Jake Capstran | THE LAST DART | 15 | 19.01 | 5 | 35 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 90 |
Alex Shanahan | GREASY BIZZ | 16 | 18.78 | 7 | 35 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 83 |
Jamie Moll | ONE HOLE OUT | 17 | 18.76 | 10 | 25 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 84 |
JAKE JAWORSKI | OOPS I DARTED | 18 | 18.28 | 12 | 25 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 118 | 107 |
Spencer George | DAR BARTS | 19 | 18.27 | 4 | 20 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 150 | 76 |
Neal Shultis | TONGUES TON | 20 | 18.22 | 9 | 25 | 15 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 150 | 92 |
Joe Parsons | DRUNK DART DIVAS | 21 | 17.89 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 51 |
Sara Havlik | SASSY BEACHES | 22 | 17.67 | 6 | 35 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 49 |
Diane Grunert | DRUNK DART DIVAS | 23 | 17.65 | 5 | 30 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 117 | 106 |
Winelito Obguia | DRUNK DART DIVAS | 24 | 17.63 | 10 | 20 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 121 | 78 |
RJ Dlobik | OOPS I DARTED | 25 | 17.46 | 6 | 25 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 120 | 102 |
Scott Ready | TONGUES TON | 26 | 17.46 | 6 | 25 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 82 |
Lisa Serena | GREASY BIZZ | 27 | 17.31 | 4 | 35 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 35 |
Bob Beynon | UP OWLS | 28 | 16.96 | 9 | 35 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 150 | 130 |
SUB DAR BARTS | DAR BARTS | 29 | 16.79 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 21 |
DAVE MILLER | DRAFT HOUSE | 30 | 16.71 | 5 | 30 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 150 | 86 |
SHAMUS WILSON | ONE HOLE OUT | 31 | 16.60 | 5 | 30 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 150 | 49 |
Charles Rozek | DRUNK DART DIVAS | 32 | 16.57 | 6 | 35 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 40 |
Will Ready | SASSY BEACHES | 33 | 16.56 | 11 | 35 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 150 | 94 |
Rob Meisenburg | DRUNK DART DIVAS | 34 | 16.45 | 7 | 20 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 115 | 102 |
Alex Herrera | NITTY SQUAD | 35 | 16.43 | 6 | 35 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 62 |
JEFF MARTIN | DRUNK DART DIVAS | 36 | 16.00 | 4 | 30 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 150 | 40 |
Michael Balentine | UP OWLS | 37 | 16.00 | 4 | 35 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 135 | 62 |
PAUL OLIVERES | ONE HOLE OUT | 38 | 15.92 | 3 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 51 |
Eric Gjertson | MAET STRAD | 39 | 15.91 | 2 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 80 |
Robert NormanSipple | NITTY SQUAD | 40 | 15.89 | 7 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 29 |
KYLE HAMM | DAR BARTS | 41 | 15.81 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 20 |
Mariam McLain | SASSY BEACHES | 42 | 15.77 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 82 |
Jake Ullrich | MAET STRAD | 43 | 15.73 | 5 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 125 | 85 |
Brandon York | MAET STRAD | 44 | 15.64 | 7 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 85 |
Keny Tate | NITTY SQUAD | 45 | 15.59 | 1 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 24 |
JOJO SHERMAN | NITTY SQUAD | 46 | 15.54 | 3 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 32 |
Corey Schuler | GREASY BIZZ | 47 | 15.36 | 9 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 78 |
SAM KELTNER | DAR BARTS | 48 | 15.33 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 57 |
Nancy Carr | TONGUES TON | 49 | 15.31 | 2 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 39 |
JOSH HAVLIK | SASSY BEACHES | 50 | 15.26 | 2 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 66 |
Towers Gabriel | NITTY SQUAD | 51 | 14.80 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 3 |
Eric Old | UP OWLS | 52 | 14.62 | 1 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 14 |
SUB NITTY SQUAD | NITTY SQUAD | 53 | 14.46 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 0 |
Tonia Ready | SASSY BEACHES | 54 | 14.37 | 4 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 43 |
KAYLA DUEL | OOPS I DARTED | 55 | 14.16 | 3 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 49 |
Amy Ullrich | MAET STRAD | 56 | 13.80 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 |
Alisa Johnson | UP OWLS | 57 | 13.64 | 1 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 19 |
ALEXIS JAWORSKI | OOPS I DARTED | 58 | 13.64 | 1 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 34 |
SUB MAET STRAD | MAET STRAD | 59 | 13.34 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARRISON MURN | DAR BARTS | 60 | 11.13 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 |
Table1
Player | Team | Previous MPR | MPR | MPR Improvement |
Sara Havlik | SASSY BEACHES | 1.97 | 2.77 | 0.80 |
Keny Tate | NITTY SQUAD | 1.40 | 2.09 | 0.69 |
Jake Capstran | THE LAST DART | 1.77 | 2.36 | 0.59 |
Table2
Player | Team | Sanc. Paid | Rank | MPR | Assist | Win | Gam | HAT | 5MR | 6MR | 7MR | 8MR | 9MR | WHS |
Jadon Sackman | THE LAST DART | Y | 1 | 2.92 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Sara Havlik | SASSY BEACHES | Y | 2 | 2.77 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Tim Hurlebaus | DRAFT HOUSE | N | 3 | 2.75 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Roarke Hyde | GREASY BIZZ | N | 4 | 2.66 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Alex Shanahan | GREASY BIZZ | N | 5 | 2.51 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Josh Thorsen | TONGUES TON | N | 6 | 2.49 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jake Capstran | THE LAST DART | Y | 7 | 2.36 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Spencer George | DAR BARTS | Y | 8 | 2.30 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
TERRY BAY | DRAFT HOUSE | N | 9 | 2.26 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan Stenjem | DAR BARTS | Y | 10 | 2.23 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Ready | TONGUES TON | Y | 11 | 2.17 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Winelito Obguia | DRUNK DART DIVAS | Y | 12 | 2.16 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Keny Tate | NITTY SQUAD | N | 13 | 2.09 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Will Ready | SASSY BEACHES | N | 14 | 2.08 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DAVE MILLER | DRAFT HOUSE | N | 15 | 2.04 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Dorn | DRAFT HOUSE | N | 16 | 2.03 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Neal Shultis | TONGUES TON | N | 17 | 2.01 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Ullrich | MAET STRAD | N | 18 | 1.97 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Eric Old | UP OWLS | N | 19 | 1.95 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Michael Balentine | UP OWLS | N | 20 | 1.88 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon York | MAET STRAD | N | 21 | 1.86 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Kamrath | THE LAST DART | Y | 22 | 1.85 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Diane Grunert | DRUNK DART DIVAS | Y | 23 | 1.77 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitch Suchomel | THE LAST DART | Y | 24 | 1.77 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Corey Schuler | GREASY BIZZ | N | 25 | 1.76 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOSH HAVLIK | SASSY BEACHES | Y | 26 | 1.69 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KYLE HAMM | DAR BARTS | Y | 27 | 1.65 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Charles Rozek | DRUNK DART DIVAS | Y | 28 | 1.64 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nancy Carr | TONGUES TON | Y | 29 | 1.64 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUB NITTY SQUAD | NITTY SQUAD | N | 30 | 1.62 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SAM KELTNER | DAR BARTS | Y | 31 | 1.58 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lisa Serena | GREASY BIZZ | N | 32 | 1.41 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Herrera | NITTY SQUAD | N | 33 | 1.37 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Beynon | UP OWLS | N | 34 | 1.36 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF MARTIN | DRUNK DART DIVAS | Y | 35 | 1.35 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonia Ready | SASSY BEACHES | Y | 36 | 1.29 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alisa Johnson | UP OWLS | N | 37 | 1.12 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert NormanSipple | NITTY SQUAD | N | 38 | 1.09 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Ullrich | MAET STRAD | N | 39 | 1.07 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SUB MAET STRAD | MAET STRAD | N | 40 | 0.87 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table3
Player | Team | Previous PPD | PPD | PPD Improvement |
Tonia Ready | SASSY BEACHES | 13.45 | 19.18 | 5.73 |
Neal Shultis | TONGUES TON | 17.34 | 22.09 | 4.75 |
Robert NormanSipple | NITTY SQUAD | 15.37 | 19.36 | 3.99 |
Table4
Player | TeamName | Rank | PPD | Wins | Gam | LTon | HTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO | HstTon | HstOut |
Tim Hurlebaus | DRAFT HOUSE | 1 | 23.66 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 116 | 26 |
